- 888-987-6558
- support@webelect.net
The following is a list of precincts in each Congressional district that were affected by our July Absentee Issue. Any AB reports pulled between July 15th and July 26th that included these precincts were affected. The value in the Count column is the number of AB records that were either mistakenly added or missed.
District | County | Precinct | Count |
2 | Gadsden | 13 | 165 |
2 | Leon | 3513 | 215 |
4 | Duval | 105.1 | 502 |
4 | Duval | 114.1 | 170 |
5 | Duval | 105.1 | 502 |
5 | Duval | 114.1 | 170 |
5 | Gadsden | 13 | 165 |
5 | Leon | 3513 | 215 |
10 | Lake | 45 | 109 |
10 | Lake | 80 | 205 |
10 | Lake | 87 | 259 |
11 | Lake | 45 | 109 |
13 | Hardee | 9.2 | 77 |
15 | Lake | 80 | 205 |
15 | Lake | 87 | 259 |
17 | Hardee | 9.2 | 77 |
18 | Palm Beach | 1384 | 162 |
18 | Palm Beach | 1386 | 401 |
18 | Palm Beach | 1388 | 97 |
18 | Palm Beach | 7030 | 60 |
20 | Hendry | 6.1 | 104 |
20 | Palm Beach | 1384 | 162 |
20 | Palm Beach | 1386 | 401 |
20 | Palm Beach | 2156 | 185 |
20 | Palm Beach | 3036 | 54 |
20 | Palm Beach | 3194 | 236 |
20 | Palm Beach | 7030 | 60 |
20 | Palm Beach | 7160 | 313 |
20 | Palm Beach | 7162 | 267 |
20 | Palm Beach | 7168 | 349 |
20 | Palm Beach | 7174 | 327 |
20 | Palm Beach | 7178 | 553 |
20 | Palm Beach | 7180 | 706 |
20 | Palm Beach | 7182 | 254 |
20 | Palm Beach | 7186 | 761 |
21 | Broward | A014.2 | 360 |
21 | Palm Beach | 1388 | 97 |
21 | Palm Beach | 2156 | 185 |
21 | Palm Beach | 3036 | 54 |
21 | Palm Beach | 3194 | 236 |
21 | Palm Beach | 4192 | 209 |
21 | Palm Beach | 4194 | 320 |
21 | Palm Beach | 4196 | 358 |
21 | Palm Beach | 4208 | 487 |
21 | Palm Beach | 7160 | 313 |
21 | Palm Beach | 7162 | 267 |
21 | Palm Beach | 7168 | 349 |
21 | Palm Beach | 7174 | 327 |
21 | Palm Beach | 7178 | 553 |
21 | Palm Beach | 7180 | 706 |
21 | Palm Beach | 7182 | 254 |
21 | Palm Beach | 7186 | 761 |
22 | Broward | A014.2 | 360 |
22 | Palm Beach | 4192 | 209 |
22 | Palm Beach | 4194 | 320 |
22 | Palm Beach | 4196 | 358 |
22 | Palm Beach | 4208 | 487 |
23 | Dade | 101 | 392 |
24 | Dade | 101 | 392 |
25 | Hendry | 6.1 | 104 |
Last updated by Doug Homan, created July 28, 2016